Analyzed repos
Repositories 1826–1850, most-documented first. Page 74 of 78.
| Repo | Language | Errors | Source files |
|---|---|---|---|
| dimsemenov/PhotoSwipe | JavaScript | 0 | 70 |
| docsifyjs/docsify | JavaScript | 0 | 68 |
| doctrine/lexer | PHP | 0 | 2 |
| donnemartin/data-science-ipython-notebooks | Python | 0 | 49 |
| doocs/source-code-hunter | Java | 0 | 1 |
| dotnet/roslyn | C# | 0 | 15,480 |
| DuGuQiuBai/Java | Java | 0 | 534 |
| dyc87112/SpringBoot-Learning | Java | 0 | 298 |
| EastWorld/wechat-app-mall | JavaScript | 0 | 322 |
| easychen/howto-make-more-money | PHP | 0 | 1 |
| easychen/opc-methodology | PHP | 0 | 1 |
| EduardoPires/EquinoxProject | C# | 0 | 89 |
| ehang-io/nps | Go | 0 | 68 |
| electron-react-boilerplate/electron-react-boilerplate | TypeScript | 0 | 8 |
| erusev/parsedown | PHP | 0 | 1 |
| eza-community/eza | Rust | 0 | 69 |
| fideloper/TrustedProxy | PHP | 0 | 3 |
| fighting41love/funNLP | Python | 0 | 1 |
| firecrawl/anydoc | Rust | 0 | 111 |
| flarum/flarum | PHP | 0 | 3 |
| flyerhzm/bullet | Ruby | 0 | 47 |
| forezp/SpringCloudLearning | Java | 0 | 198 |
| fruitcake/laravel-debugbar | PHP | 0 | 77 |
| github-changelog-generator/github-changelog-generator | Ruby | 0 | 17 |
| GoogleChrome/chrome-extensions-samples | JavaScript | 0 | 401 |
Missing a library you depend on? Request a crawl.
Every record is AI-assisted analysis of the cited commit, pinned to its SHA. See how records are made and the dataset contract.