Analyzed repos
Repositories 276–300, most-documented first. Page 12 of 78.
| Repo | Language | Errors | Source files |
|---|---|---|---|
| grpc/grpc-java | Java | 421 | 979 |
| Billionmail/BillionMail | Go | 420 | 637 |
| languagetool-org/languagetool | Java | 420 | 1,307 |
| pathwaycom/pathway | Python | 420 | 716 |
| Prowlarr/Prowlarr | C# | 420 | 2,397 |
| headroomlabs-ai/headroom | Python | 418 | 754 |
| linera-io/linera-protocol | Rust | 417 | 611 |
| ToolJet/ToolJet | JavaScript | 416 | 4,896 |
| hashicorp/vagrant | Ruby | 414 | 956 |
| conductor-oss/conductor | Java | 413 | 2,336 |
| redis/redis-py | Python | 413 | 161 |
| langflow-ai/langflow | Python | 412 | 3,573 |
| typst/typst | Rust | 412 | 382 |
| typeorm/typeorm | TypeScript | 404 | 571 |
| hiyouga/LlamaFactory | Python | 401 | 259 |
| docling-project/docling | Python | 399 | 253 |
| deepset-ai/haystack | Python | 398 | 316 |
| apache/superset | Python | 397 | 4,091 |
| calcom/cal.diy | TypeScript | 395 | 4,482 |
| screenpipe/screenpipe | Rust | 395 | 1,733 |
| withastro/astro | TypeScript | 395 | 923 |
| tikv/tikv | Rust | 393 | 1,078 |
| duplicati/duplicati | C# | 392 | 1,539 |
| supabase/supabase | TypeScript | 392 | 5,837 |
| roboflow/supervision | Python | 391 | 98 |
Missing a library you depend on? Request a crawl.
Every record is AI-assisted analysis of the cited commit, pinned to its SHA. See how records are made and the dataset contract.